As a reminder, information including attractions, phone numbers and prices
contained in these items may have changed. Visit the Official Six Flags Great Adventure Website for current information. |
Year | Annual Brochure |
Pamphlet Map/Guide |
Show Schedules |
Poster Map |
Souvenir Book |
Other | Safari Pamphlets |
Hurricane Harbor Pamphlets |
1974 | N/A | |||||||
1975 | N/A | |||||||
1976 | N/A | |||||||
1977 | N/A | |||||||
1978 | N/A | |||||||
1979 | N/A | |||||||
1980 | N/A | |||||||
1981 | N/A | |||||||
1982 | N/A | |||||||
1983 | N/A | |||||||
1984 | N/A | |||||||
1985 | N/A | |||||||
1986 | N/A | |||||||
1987 | N/A | |||||||
1988 | N/A | |||||||
1989 | N/A | |||||||
1990 | N/A | |||||||
1991 | N/A | |||||||
1992 | N/A | |||||||
1993 | N/A | |||||||
1994 | N/A | |||||||
1995 | N/A | |||||||
1996 | N/A | |||||||
1997 | N/A | |||||||
1998 | N/A | |||||||
1999 | N/A | |||||||
2000 | ||||||||
2001 | ||||||||
2002 | ||||||||
2003 | ||||||||
2004 | ||||||||
2005 | ||||||||
2006 | ||||||||
2007 | ||||||||
2008 | ||||||||
2009 | ||||||||
2010 | ||||||||
2011 | ||||||||
2012 | ||||||||
2013 | ||||||||
2014 | ||||||||
2015 | ||||||||
2016 | ||||||||
2017 | ||||||||
2018 | ||||||||
2019 | ||||||||
2020 | Paperless due to COVID-19 | N/A |
Electronic Only |
|||||
2021 | N/A |
Electronic Only |
Electronic Only |
|||||
2022 |
No Rack Brochure This Season |
Electronic Only |
N/A |
Electronic Only |
Electronic Only |
Electronic Only |
||
2023 |
No Rack Brochure This Season |
Electronic Only |
Electronic Only |
Electronic Only |
||||